From Kraków Airport run three municipal bus lines: 208, 252 and 902 (a night line) and one train line (to the Main Railway Station in Kraków and to Wieliczka). Otherwise you can use the Kraków Airport Transfer services.
Kraków Airport Transfer services offers fast and secure transfers from Kraków airport to Krakow centre and the surrounding area.
Airport transfer services guarantees safe and fast transport with comfortable cars, competitive prices, flexible adaptation of the service to the needs of customers.
How to order an airport transfer? In order to book transfer to the airport or transfer from the airport to your home or hotel just fill in and send the booking form available on the website, pay the booking fee and wait for the booking confirmation.
Kraków Airport Transfers – price list (one way price)
Transfer | 1-4 persons | 5-8 persons |
---|---|---|
Wieliczka ↔ Kraków | 89 zł | 119 zł |
Wieliczka ↔ Airport Balice | 149 zł | 189 zł |
Wieliczka ↔ Airport Pyrzowice | 499 zł | 599 zł |
Zakopane ↔ Airport Balice | 499 zł | 599 zł |
Zakopane ↔ Airport Pyrzowice | 749 zł | 849 zł |
Kraków ↔ Airport Balice | 89 zł | 119 zł |
Kraków ↔ Airport Pyrzowice | 449 zł | 649 zł |
Kraków ↔ Airport Warsaw | 1099 zł | 1399 zł |
Kraków ↔ Airport Łódź | 999 zł | 1199 zł |
Kraków ↔ Airport Rzeszów | 649 zł | 849 zł |
Kraków ↔ Airport Poznan | 1199 zł | 1399 zł |
Kraków ↔ Airport Zielona Góra | 1899 zł | 2099 zł |
Kraków ↔ Airport Wrocław | 1199 zł | 1399 zł |
Kraków ↔ Airport Berlin | 2499 zł | 2699 zł |
Kraków ↔ Airport Dresden | 2099 zł | 2299 zł |
Kraków ↔ Airport Prague | 2299 zł | 2499 zł |
Kraków ↔ Airport Budapest | 1599 zł | 1799 zł |
Kraków ↔ Airport Bratisłava | 1399 zł | 1599 zł |
Kraków ↔ Airport Vienna | 1799 zł | 1999 zł |
Firm:
P.P.U.H TAZZ, ul. Gen. Władysława Sikorskiego 9, 32-020 Wieliczka, NIP: 6831168509
More information: here
Click to rate this post!
[Total: 0 Average: 0]